Product details
WAN connection | |
Ethernet WAN | Y |
SIM card slot | N |
3G/4G USB modem compatibility | N |
Wireless LAN features | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (max) | 1733 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (first band) | 400 Mbit/s |
WLAN data transfer rate (second band) | 867 Mbit/s |
WLAN data transfer rate (third band) | 1733 Mbit/s |
Network | |
Ethernet LAN | Y |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Port forwarding | Y |
Dynamic DNS (DDNS) | Y |
Port mirroring | Y |
Wireless Distribution System (WDS) bridge | Y |
VPN server | IPSec/PPTP/L2TP |
Mobile network | |
4G | N |
5G | N |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 3 |
USB port | Y |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
DC-in jack | Y |
Management features | |
Web-based management | Y |
Quality of Service (QoS) support | Y |
Wireless statistics | Y |
Reset button | Y |
Intelligent Mesh technology | Y |
Security | |
Guest access | Y |
Filtering | Y |
Protocols | |
Universal Plug and Play (UPnP) | Y |
Design | |
Product type | Tabletop router |
Product colour | White |
LED indicators | ADSL |
Antenna | |
Antenna design | Internal |
Antenna gain level (max) | 4 dBi |
Features | |
Built-in processor | Y |
Processor frequency | 717 MHz |
Processor cores | 4 |
Internal memory | 256 MB |
Flash memory | 128 MB |
Certification | CCC/FCC/CE/RoHs |
Power | |
Power source type | AC |
Output voltage | 48 V |
Output current | 0.8 A |
Power over Ethernet (PoE) | Y |
External power adapter | Y |
Operational conditions | |
Storage relative humidity (H-H) | 5 – 90% |
Weight & dimensions | |
Height | 253 mm |
Packaging data | |
Screws included | Y |
Package width | 283 mm |
Package depth | 315 mm |
Package height | 93 mm |
Other features |