תיאור

מצלמת גוף רשת ANALYTICS אנליטיקה ניתוח התנהגות מעבר קו ,רזולוציה 2 מגה פיסקל WDR
2MP | רזולוציה |
1/3″ Progressive CMOS | חיישן |
50FPS@1.3MP/2MP | קצב |
0.001Lux ל”ש || 0.01Lux צבע | רגישות לאור |
DC12V / AC24V / PoE | מתח עבודה |
ICR / H.264/MJPEG / Defog / ROI codec / SD/SDXC Card up to 64GB / WDR(120dB) / Auto Back Focus / 3D-DNR / HLC / Behavior Analysis (Line crossing, Region entrance/exiting,Intrusion) | נתונים נוספים |
*מחיר לא כולל עדשה
iDS-2CD6024FWD/B
Up to 2 megapixel (1920×1080) @ 30 fps resolution
H.264 High Profile, full HD with 1080p@30fps
Standard video compression with high compression ratio.
Progressive scan CMOS
ROI function(Region of Interest)
Built-in Micro SD / SDXC card slot, up to128GB
Support 3D DNR
Wide dynamic range , up to 120dB
Support intelligent analysis, includes intrusion detection, traverse plane detection, face detection, audio detection, defocus detection, scene change detection
IR cut filter with auto switch
Built-in microphone, two-way audio
Support DC/AC/PoE power modes
Up to 20 channels live view at the same time
Auto-iris, electronic shutter, BLC for different surveillance environments
Support local analog video output for adjustment and installation
LOGO picture can be overlaid on video
Other functions: IP address filtering, anonymous access, PTZ control, alarm, reset button, mirror, etc
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
Min. Illumination: | | | Color: 0.01 Lux @ (F1.2, AGC ON), B/W: 0.001 Lux @ (F1.2, AGC ON) |
Shutter time: | | | 1/1s ~ 1/100,000s |
Slow shutter: | | | Support |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MPEG4/MJPEG |
H.264 code profile: | | | Baseline Profile / Main Profile / High Profile |
Video bit rate: | | | 32Kbps~16Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 25fps(1920 × 1080,1280 × 960,1280 × 720) 60Hz: 30fps(1920 × 1080,1280 × 960,1280 × 720) |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast,
Sharpness adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
HLC: | | | Yes |
Smart Defog: | | | Yes |
EIS: | | | Yes |
ROI: | | | Support |
Picture Overlay: | | | LOGO picture can be overlaid on video with 128×128 24bit bmp format |
Day/Night Switch: | | | Auto/Schedule/Triggered by Alarm In |
Network | ||
Network Storage: | | | Micro SD/SDHC/SDXC card (128G), NAS(NFS, SMB/CIFS), edge recording |
Alarm Trigger: | | | Intrusion detection, audio exception detection,
defocus detection, motion detection, face detection, dynamic analysis, tampering alarm, network disconnect, IP address conflicts, storage exception |
Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS,
DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function: | | | One-key recovery, Anti-Flicker, three streams,
heartbeat, mirror, password protection, video |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Intelligent | ||
Behavior analysis: | | | Line crossing, Region entrance, Region exiting, Intrusion, Object removal, unattended baggage |
Interface | ||
Audio: | | | 1 x 3.5mm audio input (Mic in / Line in) / output external interface |
Communication Interface: | | | 1 RJ45 10M/100M Ethernet port, 1 RS-485 interface and 1 RS-232 interface |
Alarm: | | | 1 input/1 output |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 24VAC± 10%, 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Max. 6 W |
Dimensions: | | | 69.8×58×145 mm (2.68” × 2.56” × 5.70”) |
Weight: | | | 830 g (1.83 lbs) |
חוות דעת
אין עדיין חוות דעת.